| ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
|---|
| 06:04 | ![]() | VIV5045 | Tijuana | A | CERRADO |
| 09:56 | ![]() | VOI3193 | Tijuana | A | CERRADO |
| 10:07 | ![]() | AMX 351 | CDMX | A | CERRADO |
| 11:35 | ![]() | LCT 700 | La Paz | A | A TIEMPO |
| 12:00 | ![]() | VIV1151 | CDMX | A | CERRADO |
| 13:04 | ![]() | AAL3773 | Dallas Fort Worth | A | CERRADO |
| 13:51 | ![]() | VOI3197 | Tijuana | A | CERRADO |
| 13:59 | ![]() | AAL2978 | Phoenix | A | CERRADO |
| 14:45 | SEN | SEN 704 | Cabo San Lucas | A | CERRADO |
| 15:30 | ![]() | LCT 702 | La Paz | A | CERRADO |
| 15:50 | ![]() | WJA2395 | Calgary, CA | A | CERRADO |
| 17:22 | ![]() | AMX 357 | CDMX | A | CERRADO |
| 18:06 | ![]() | VOI 401 | CDMX | A | CERRADO |
| 18:10 | ![]() | LCT 703 | Querétaro | A | CERRADO |
| 18:45 | MXA | MXA1265 | AIFA | A | CERRADO |
| 18:50 | ![]() | VIV9233 | AIFA | A | A TIEMPO |
| 20:45 | ![]() | VIV4027 | Monterrey | A | A TIEMPO |
| 23:00 | ![]() | VIV5043 | Tijuana | A | A TIEMPO |
| ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
|---|
| 04:41 | ![]() | VIV5045 | Tijuana | A | ATERRIZADO |
| 08:38 | ![]() | AMX 350 | CDMX | A | ATERRIZADO |
| 09:16 | ![]() | VOI3192 | Tijuana | A | ATERRIZADO |
| 11:15 | ![]() | LCT 701 | La Paz | A | A TIEMPO |
| 11:15 | ![]() | VIV1150 | CDMX | A | ATERRIZADO |
| 12:24 | ![]() | AAL3773 | Dallas Fort Worth | A | ATERRIZADO |
| 13:16 | ![]() | VOI3190 | Tijuana | A | ATERRIZADO |
| 13:17 | ![]() | AAL2978 | Phoenix | A | ATERRIZADO |
| 14:15 | SEN | SEN 703 | Cabo San Lucas | A | ATERRIZADO |
| 15:05 | ![]() | WJA2394 | Calgary, CA | A | ATERRIZADO |
| 15:10 | ![]() | LCT 702 | Querétaro | A | ATERRIZADO |
| 16:23 | ![]() | AMX 352 | CDMX | A | ATERRIZADO |
| 16:55 | ![]() | VOI 400 | CDMX | A | ATERRIZADO |
| 17:50 | ![]() | LCT 703 | La Paz | A | ATERRIZADO |
| 18:00 | MXA | MXA1264 | AIFA | A | ATERRIZADO |
| 18:10 | ![]() | VIV9232 | AIFA | A | ATERRIZADO |
| 20:05 | ![]() | VIV4026 | Monterrey | A | ATERRIZADO |
| 22:15 | ![]() | VIV5042 | Tijuana | A | A TIEMPO |
Olas Altas Inn Hotel & Spa shall not be deemed liable or responsible in any way whatsoever for the information provided by Mazatlán´s Airport Authority (OMA) through its website. To confirm any information, please consult the airline directly.
OMA is not responsible for any damages or losses resulting directly or indirectly from the use of the flight information on this site. The flight information herein is based on operating data and estimates provided by the individual airlines and as updated by them. In order to confirm flight information, please check with your airline.























































