| ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
|---|
| 08:45 | ![]() | LCT 702 | La Paz | A | A TIEMPO |
| 09:01 | ![]() | AMX 351 | CDMX | A | A TIEMPO |
| 09:56 | ![]() | VOI3193 | Tijuana | A | A TIEMPO |
| 11:25 | ![]() | LCT 854 | Aguascalientes | A | A TIEMPO |
| 12:00 | ![]() | VIV1151 | CDMX | A | A TIEMPO |
| 12:46 | ![]() | AAL2155 | Dallas Fort Worth | A | A TIEMPO |
| 13:05 | ![]() | LCT 825 | Torreón | A | A TIEMPO |
| 13:51 | ![]() | VOI3191 | Tijuana | A | A TIEMPO |
| 14:13 | ![]() | AAL2978 | Phoenix | A | A TIEMPO |
| 14:45 | SEN | SEN 704 | Cabo San Lucas | A | A TIEMPO |
| 15:10 | ![]() | VIV9235 | AIFA | A | A TIEMPO |
| 15:15 | ![]() | VIV4021 | Monterrey | A | A TIEMPO |
| 15:40 | ![]() | WJA2395 | Calgary, CA | A | A TIEMPO |
| 15:40 | ![]() | ASA1399 | Los Angeles, CA | A | A TIEMPO |
| 16:25 | SEN | SEN7704 | Cabo San Lucas | A | A TIEMPO |
| 17:30 | ![]() | VOI 401 | CDMX | A | A TIEMPO |
| 18:18 | ![]() | AMX 357 | CDMX | A | A TIEMPO |
| 18:45 | MXA | MXA1265 | AIFA | A | A TIEMPO |
| 19:50 | ![]() | LCT 857 | La Paz | A | A TIEMPO |
| 21:00 | ![]() | VIV4027 | Monterrey | A | A TIEMPO |
| 21:10 | ![]() | LCT 703 | Querétaro | A | A TIEMPO |
| 23:05 | ![]() | VIV5043 | Tijuana | A | A TIEMPO |
| None | ![]() | UAL5273 | Houston, TX | A | A TIEMPO |
| ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
|---|
| 08:08 | ![]() | AMX 350 | CDMX | A | A TIEMPO |
| 08:25 | ![]() | LCT 702 | Querétaro | A | A TIEMPO |
| 09:16 | ![]() | VOI3192 | Tijuana | A | A TIEMPO |
| 11:05 | ![]() | LCT 854 | La Paz | A | A TIEMPO |
| 11:15 | ![]() | VIV1150 | CDMX | A | A TIEMPO |
| 11:55 | ![]() | AAL2155 | Dallas Fort Worth | A | A TIEMPO |
| 12:45 | ![]() | LCT 824 | Torreón | A | A TIEMPO |
| 13:16 | ![]() | VOI3190 | Tijuana | A | A TIEMPO |
| 13:18 | ![]() | AAL2978 | Phoenix | A | A TIEMPO |
| 14:15 | SEN | SEN 703 | Cabo San Lucas | A | A TIEMPO |
| 14:25 | ![]() | VIV9234 | AIFA | A | A TIEMPO |
| 14:30 | ![]() | ASA1398 | Los Angeles, CA | A | A TIEMPO |
| 14:30 | ![]() | VIV4020 | Monterrey | A | A TIEMPO |
| 14:45 | ![]() | WJA2394 | Calgary, CA | A | A TIEMPO |
| 15:55 | SEN | SEN7703 | Cabo San Lucas | A | A TIEMPO |
| 16:55 | ![]() | VOI 400 | CDMX | A | A TIEMPO |
| 17:31 | ![]() | AMX 352 | CDMX | A | A TIEMPO |
| 18:00 | MXA | MXA1264 | AIFA | A | A TIEMPO |
| 19:30 | ![]() | LCT 857 | Aguascalientes | A | A TIEMPO |
| 20:15 | ![]() | VIV4026 | Monterrey | A | A TIEMPO |
| 20:50 | ![]() | LCT 703 | La Paz | A | A TIEMPO |
| 22:20 | ![]() | VIV5042 | Tijuana | A | A TIEMPO |
Olas Altas Inn Hotel & Spa shall not be deemed liable or responsible in any way whatsoever for the information provided by Mazatlán´s Airport Authority (OMA) through its website. To confirm any information, please consult the airline directly.
OMA is not responsible for any damages or losses resulting directly or indirectly from the use of the flight information on this site. The flight information herein is based on operating data and estimates provided by the individual airlines and as updated by them. In order to confirm flight information, please check with your airline.

























































