ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
---|
06:07 | AMX 351 | CDMX | A | CERRADO | |
06:20 | VIV1151 | CDMX | A | CERRADO | |
07:44 | VOI 401 | CDMX | A | CERRADO | |
08:15 | VIV4021 | Monterrey | A | CERRADO | |
09:15 | LCT 702 | La Paz | A | CANCELADO | |
10:38 | VOI3193 | Tijuana | A | CERRADO | |
11:42 | AAL1880 | Dallas Fort Worth | A | CERRADO | |
13:13 | AMX 353 | CDMX | A | CERRADO | |
13:14 | AAL3892 | Phoenix | A | CERRADO | |
13:50 | VIV9231 | AIFA | A | CERRADO | |
14:10 | WJA2395 | Calgary, CA | A | A TIEMPO | |
14:39 | ASA1399 | Los Angeles, CA | A | A TIEMPO | |
15:45 | VOI7341 | Bajío | A | A TIEMPO | |
16:51 | VOI3191 | Tijuana | A | A TIEMPO | |
16:59 | VOI 403 | CDMX | A | A TIEMPO | |
17:45 | LCT 703 | Querétaro | A | CANCELADO | |
18:00 | VIV9335 | Cd. Juarez | A | A TIEMPO | |
19:33 | AMX 357 | CDMX | A | A TIEMPO | |
20:35 | VIV5043 | Tijuana | A | A TIEMPO |
ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
---|
05:25 | VIV1150 | CDMX | A | ATERRIZADO | |
06:50 | VOI 400 | CDMX | A | ATERRIZADO | |
07:45 | VIV4020 | Monterrey | A | ATERRIZADO | |
08:55 | LCT 702 | Querétaro | A | CANCELADO | |
10:03 | VOI3192 | Tijuana | A | ATERRIZADO | |
10:30 | AAL1880 | Dallas Fort Worth | A | ATERRIZADO | |
10:45 | AMX 350 | CDMX | A | ATERRIZADO | |
12:34 | AAL3892 | Phoenix | A | ATERRIZADO | |
13:00 | VIV9230 | AIFA | A | ATERRIZADO | |
13:17 | WJA2394 | Calgary, CA | A | ATERRIZADO | |
13:29 | ASA1398 | Los Angeles, CA | A | ATERRIZADO | |
14:54 | VOI7340 | Bajío | A | ATERRIZADO | |
16:16 | VOI3190 | Tijuana | A | A TIEMPO | |
16:20 | VOI 402 | CDMX | A | A TIEMPO | |
17:15 | VIV9334 | Cd. Juarez | A | A TIEMPO | |
17:25 | LCT 703 | La Paz | A | CANCELADO | |
18:11 | AMX 352 | CDMX | A | A TIEMPO | |
19:50 | VIV5042 | Tijuana | A | A TIEMPO | |
22:56 | AMX 356 | CDMX | A | A TIEMPO |
Olas Altas Inn Hotel & Spa shall not be deemed liable or responsible in any way whatsoever for the information provided by Mazatlán´s Airport Authority (OMA) through its website. To confirm any information, please consult the airline directly.
OMA is not responsible for any damages or losses resulting directly or indirectly from the use of the flight information on this site. The flight information herein is based on operating data and estimates provided by the individual airlines and as updated by them. In order to confirm flight information, please check with your airline.