ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
---|
06:12 | ![]() | AMX 351 | CDMX | A | A TIEMPO |
09:15 | ![]() | LCT 702 | La Paz | A | A TIEMPO |
09:56 | ![]() | AMX 353 | CDMX | A | A TIEMPO |
10:00 | ![]() | VOI3193 | Tijuana | A | A TIEMPO |
11:55 | ![]() | VIV4021 | Monterrey | A | A TIEMPO |
12:05 | ![]() | VIV1151 | CDMX | A | A TIEMPO |
13:14 | ![]() | AAL1185 | Phoenix | A | A TIEMPO |
14:04 | ![]() | ASA3350 | Los Angeles, CA | A | A TIEMPO |
14:45 | SEN | SEN 704 | Cabo San Lucas | A | A TIEMPO |
17:13 | ![]() | AMX 357 | CDMX | A | A TIEMPO |
17:36 | ![]() | VOI3191 | Tijuana | A | A TIEMPO |
19:55 | ![]() | LCT 703 | Querétaro | A | A TIEMPO |
20:18 | ![]() | VOI 403 | CDMX | A | A TIEMPO |
21:10 | ![]() | VIV5043 | Tijuana | A | A TIEMPO |
22:35 | ![]() | VOI3195 | Tijuana | A | A TIEMPO |
ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
---|
08:55 | ![]() | LCT 702 | Querétaro | A | A TIEMPO |
09:11 | ![]() | AMX 350 | CDMX | A | A TIEMPO |
09:18 | ![]() | VOI3192 | Tijuana | A | A TIEMPO |
11:10 | ![]() | VIV4020 | Monterrey | A | A TIEMPO |
11:20 | ![]() | VIV1150 | CDMX | A | A TIEMPO |
12:22 | ![]() | AAL1885 | Phoenix | A | A TIEMPO |
13:14 | ![]() | ASA3350 | Los Angeles, CA | A | A TIEMPO |
14:15 | SEN | SEN 703 | Cabo San Lucas | A | A TIEMPO |
16:33 | ![]() | AMX 352 | CDMX | A | A TIEMPO |
17:00 | ![]() | VOI3190 | Tijuana | A | A TIEMPO |
19:25 | ![]() | VOI 402 | CDMX | A | A TIEMPO |
19:35 | ![]() | LCT 703 | La Paz | A | A TIEMPO |
20:20 | ![]() | VIV5042 | Tijuana | A | A TIEMPO |
21:52 | ![]() | VOI3194 | Tijuana | A | A TIEMPO |
22:55 | ![]() | AMX 356 | CDMX | A | A TIEMPO |
Olas Altas Inn Hotel & Spa shall not be deemed liable or responsible in any way whatsoever for the information provided by Mazatlán´s Airport Authority (OMA) through its website. To confirm any information, please consult the airline directly.
OMA is not responsible for any damages or losses resulting directly or indirectly from the use of the flight information on this site. The flight information herein is based on operating data and estimates provided by the individual airlines and as updated by them. In order to confirm flight information, please check with your airline.