| ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
|---|
| 08:56 | ![]() | VOI3193 | Tijuana | A | A TIEMPO |
| 10:06 | ![]() | AMX 351 | CDMX | A | A TIEMPO |
| 11:30 | ![]() | LCT 857 | La Paz | A | A TIEMPO |
| 11:54 | ![]() | AAL2155 | Dallas Fort Worth | A | A TIEMPO |
| 12:05 | ![]() | VIV1151 | CDMX | A | A TIEMPO |
| 12:10 | ![]() | LCT 703 | Querétaro | A | A TIEMPO |
| 12:51 | ![]() | VOI3191 | Tijuana | A | A TIEMPO |
| 13:13 | ![]() | AAL2978 | Phoenix | A | A TIEMPO |
| 13:45 | SEN | SEN 704 | Cabo San Lucas | A | A TIEMPO |
| 14:10 | ![]() | SCX 594 | Minneapolis | A | A TIEMPO |
| 14:15 | ![]() | LCT 854 | Aguascalientes | A | A TIEMPO |
| 14:24 | ![]() | ASA3329 | Los Angeles, CA | A | A TIEMPO |
| 14:40 | ![]() | WJA2395 | Calgary, CA | A | A TIEMPO |
| 15:05 | ![]() | VIV9235 | AIFA | A | A TIEMPO |
| 15:40 | ![]() | LCT 822 | Torreón | A | A TIEMPO |
| 18:00 | MXA | MXA1265 | AIFA | A | A TIEMPO |
| 18:06 | ![]() | VOI 401 | CDMX | A | A TIEMPO |
| 18:13 | ![]() | AMX 357 | CDMX | A | A TIEMPO |
| 18:35 | ![]() | LCT 702 | La Paz | A | A TIEMPO |
| 22:05 | ![]() | VIV5043 | Tijuana | A | A TIEMPO |
| 22:15 | ![]() | VIV4027 | Monterrey | A | A TIEMPO |
| ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
|---|
| 08:16 | ![]() | VOI3192 | Tijuana | A | A TIEMPO |
| 09:21 | ![]() | AMX 350 | CDMX | A | A TIEMPO |
| 11:04 | ![]() | AAL2155 | Dallas Fort Worth | A | A TIEMPO |
| 11:10 | ![]() | LCT 857 | Aguascalientes | A | A TIEMPO |
| 11:15 | ![]() | VIV1150 | CDMX | A | A TIEMPO |
| 11:50 | ![]() | LCT 703 | La Paz | A | A TIEMPO |
| 12:16 | ![]() | VOI3190 | Tijuana | A | A TIEMPO |
| 12:23 | ![]() | AAL2978 | Phoenix | A | A TIEMPO |
| 13:08 | ![]() | SCX 593 | Minneapolis | A | A TIEMPO |
| 13:15 | SEN | SEN 703 | Cabo San Lucas | A | A TIEMPO |
| 13:34 | ![]() | ASA3329 | Los Angeles, CA | A | A TIEMPO |
| 13:49 | ![]() | WJA2394 | Calgary, CA | A | A TIEMPO |
| 13:55 | ![]() | LCT 854 | La Paz | A | A TIEMPO |
| 14:20 | ![]() | VIV9234 | AIFA | A | A TIEMPO |
| 15:20 | ![]() | LCT 712 | Querétaro | A | A TIEMPO |
| 16:48 | ![]() | AMX 352 | CDMX | A | A TIEMPO |
| 16:55 | ![]() | VOI 400 | CDMX | A | A TIEMPO |
| 17:20 | MXA | MXA1264 | AIFA | A | A TIEMPO |
| 18:15 | ![]() | LCT 829 | Torreón | A | A TIEMPO |
| 21:20 | ![]() | VIV5042 | Tijuana | A | A TIEMPO |
| 21:30 | ![]() | VIV4026 | Monterrey | A | A TIEMPO |
Olas Altas Inn Hotel & Spa shall not be deemed liable or responsible in any way whatsoever for the information provided by Mazatlán´s Airport Authority (OMA) through its website. To confirm any information, please consult the airline directly.
OMA is not responsible for any damages or losses resulting directly or indirectly from the use of the flight information on this site. The flight information herein is based on operating data and estimates provided by the individual airlines and as updated by them. In order to confirm flight information, please check with your airline.

























































