ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
---|
06:55 | ![]() | VIV4021 | Monterrey | A | CERRADO |
07:00 | ![]() | VIV9233 | AIFA | A | CERRADO |
10:00 | ![]() | VOI3193 | Tijuana | A | CERRADO |
10:15 | SEN | SEN 704 | Cabo San Lucas | A | CERRADO |
11:20 | ![]() | AAL4152 | Dallas Fort Worth | A | CERRADO |
12:00 | ![]() | VIV1151 | CDMX | A | CERRADO |
13:10 | ![]() | AAL3892 | Phoenix | A | CERRADO |
13:37 | ![]() | AMX 353 | CDMX | A | CERRADO |
13:50 | ![]() | UAL6257 | Houston, TX | A | DEMORADO 13:50:00 |
14:21 | ![]() | ASA1180 | Los Angeles, CA | A | CERRADO |
14:39 | ![]() | LCT 700 | La Paz | A | CERRADO |
16:03 | ![]() | VOI 401 | CDMX | A | A TIEMPO |
17:40 | ![]() | VOI3191 | Tijuana | A | A TIEMPO |
18:55 | ![]() | AMX 357 | CDMX | A | A TIEMPO |
19:00 | ![]() | VIV9335 | Cd. Juarez | A | DEMORADO 19:00:00 |
20:18 | ![]() | VOI 403 | CDMX | A | A TIEMPO |
21:50 | ![]() | VIV5043 | Tijuana | A | A TIEMPO |
22:35 | ![]() | VOI3195 | Tijuana | A | A TIEMPO |
ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
---|
06:10 | ![]() | VIV9232 | AIFA | A | ATERRIZADO |
06:25 | ![]() | VIV4020 | Monterrey | A | ATERRIZADO |
09:25 | ![]() | VOI3192 | Tijuana | A | ATERRIZADO |
09:45 | SEN | SEN 703 | Cabo San Lucas | A | ATERRIZADO |
10:24 | ![]() | AAL4152 | Dallas Fort Worth | A | ATERRIZADO |
10:31 | ![]() | UAL6272 | Houston, TX | A | ATERRIZADO |
11:15 | ![]() | VIV1150 | CDMX | A | ATERRIZADO |
12:28 | ![]() | AAL3892 | Phoenix | A | ATERRIZADO |
12:48 | ![]() | AMX 350 | CDMX | A | ATERRIZADO |
13:11 | ![]() | ASA1180 | Los Angeles, CA | A | ATERRIZADO |
13:35 | ![]() | LCT 701 | La Paz | A | ATERRIZADO |
14:50 | ![]() | VOI 400 | CDMX | A | ATERRIZADO |
17:05 | ![]() | VOI3190 | Tijuana | A | ATERRIZADO |
18:08 | ![]() | AMX 352 | CDMX | A | A TIEMPO |
18:21 | ![]() | VIV9334 | Cd. Juarez | A | DEMORADO 18:21:00 |
19:25 | ![]() | VOI 402 | CDMX | A | A TIEMPO |
20:50 | ![]() | VIV5042 | Tijuana | A | A TIEMPO |
21:53 | ![]() | VOI3194 | Tijuana | A | A TIEMPO |
Olas Altas Inn Hotel & Spa shall not be deemed liable or responsible in any way whatsoever for the information provided by Mazatlán´s Airport Authority (OMA) through its website. To confirm any information, please consult the airline directly.
OMA is not responsible for any damages or losses resulting directly or indirectly from the use of the flight information on this site. The flight information herein is based on operating data and estimates provided by the individual airlines and as updated by them. In order to confirm flight information, please check with your airline.