| ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
|---|
| 08:35 | ![]() | VOI3240 | Tepic | A | CERRADO |
| 08:45 | ![]() | LCT 702 | La Paz | A | CERRADO |
| 10:07 | ![]() | AMX 351 | CDMX | A | CERRADO |
| 11:25 | ![]() | LCT 854 | Aguascalientes | A | CERRADO |
| 12:00 | ![]() | VIV1151 | CDMX | A | CERRADO |
| 12:20 | ![]() | VIV4021 | Monterrey | A | CERRADO |
| 13:02 | ![]() | VOI8195 | Tijuana | A | CERRADO |
| 13:05 | ![]() | LCT 825 | Torreón | A | CERRADO |
| 14:13 | ![]() | AAL2978 | Phoenix | A | CERRADO |
| 14:45 | SEN | SEN 704 | Cabo San Lucas | A | CERRADO |
| 17:22 | ![]() | AMX 357 | CDMX | A | CERRADO |
| 17:30 | ![]() | VOI 401 | CDMX | A | CERRADO |
| 18:45 | MXA | MXA1265 | AIFA | A | CERRADO |
| 19:42 | ![]() | VOI3193 | Tijuana | A | DEMORADO 19:42:00 |
| 20:05 | ![]() | LCT 857 | La Paz | A | A TIEMPO |
| 20:26 | ![]() | VOI3191 | Tijuana | A | DEMORADO 20:26:00 |
| 21:00 | ![]() | VIV4027 | Monterrey | A | A TIEMPO |
| 21:10 | ![]() | LCT 703 | Querétaro | A | A TIEMPO |
| 23:05 | ![]() | VIV5043 | Tijuana | A | CANCELADO |
| None | ![]() | VIV9235 | AIFA | A | CERRADO |
| None | ![]() | WJA2395 | Calgary, CA | A | CERRADO |
| None | ![]() | AAL3925 | Dallas Fort Worth | A | CERRADO |
| None | ![]() | ASA1399 | Los Angeles, CA | A | CERRADO |
| ORIGINAL TIME | AIRLINE | FLIGHT | DESTINATION | GATE | STATUS | NEW ESTIMATED TIME |
|---|
| 02:07 | ![]() | VOI8194 | Tijuana | A | ATERRIZADO |
| 08:25 | ![]() | LCT 702 | Querétaro | A | ATERRIZADO |
| 08:38 | ![]() | AMX 350 | CDMX | A | ATERRIZADO |
| 11:05 | ![]() | LCT 854 | La Paz | A | ATERRIZADO |
| 11:15 | ![]() | VIV1150 | CDMX | A | ATERRIZADO |
| 11:50 | ![]() | VIV4020 | Monterrey | A | ATERRIZADO |
| 12:20 | ![]() | AAL3925 | Dallas Fort Worth | A | ATERRIZADO |
| 12:45 | ![]() | LCT 824 | Torreón | A | ATERRIZADO |
| 13:18 | ![]() | AAL2978 | Phoenix | A | ATERRIZADO |
| 14:15 | SEN | SEN 703 | Cabo San Lucas | A | ATERRIZADO |
| 14:25 | ![]() | VIV9234 | AIFA | A | ATERRIZADO |
| 14:45 | ![]() | WJA2394 | Calgary, CA | A | ATERRIZADO |
| 15:04 | ![]() | ASA1398 | Los Angeles, CA | A | ATERRIZADO |
| 16:23 | ![]() | AMX 352 | CDMX | A | ATERRIZADO |
| 16:55 | ![]() | VOI 400 | CDMX | A | ATERRIZADO |
| 18:00 | MXA | MXA1264 | AIFA | A | ATERRIZADO |
| 19:12 | ![]() | VOI3192 | Tijuana | A | ATERRIZADO |
| 19:45 | ![]() | LCT 857 | Aguascalientes | A | ATERRIZADO |
| 19:56 | ![]() | VOI3190 | Tijuana | A | ATERRIZADO |
| 20:15 | ![]() | VIV4026 | Monterrey | A | ATERRIZADO |
| 20:50 | ![]() | LCT 703 | La Paz | A | A TIEMPO |
| 22:20 | ![]() | VIV5042 | Tijuana | A | CANCELADO |
Olas Altas Inn Hotel & Spa shall not be deemed liable or responsible in any way whatsoever for the information provided by Mazatlán´s Airport Authority (OMA) through its website. To confirm any information, please consult the airline directly.
OMA is not responsible for any damages or losses resulting directly or indirectly from the use of the flight information on this site. The flight information herein is based on operating data and estimates provided by the individual airlines and as updated by them. In order to confirm flight information, please check with your airline.
























































